Back to Country Profile
Historical Values
Year Value
2005 males age 17-49: 809,519 (2005 est.)
2006 males age 17-49: 809,519 females age 17-49: 802,069 (2005 est.)
2007 males age 17-49: 809,519 females age 17-49: 802,069 (2005 est.)
2008 males age 16-49: 833,073 females age 16-49: 822,807 (2008 est.)
2009 males age 16-49: 837,553 females age 16-49: 825,981 (2009 est.)
2010 males age 16-49: 840,977 females age 16-49: 828,081 (2010 est.)
2011 males age 16-49: 843,526 females age 16-49: 828,779 (2010 est.)
2012 males age 16-49: 843,526 females age 16-49: 828,779 (2010 est.)
2013 males age 16-49: 843,526 females age 16-49: 828,779 (2010 est.)
2014 males age 16-49: 843,526 females age 16-49: 828,779 (2010 est.)
2015 males age 16-49: 843,526 | females age 16-49: 828,779 (2010 est.)